<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePalaeontology &#187; Paleobiology</title>
	<atom:link href="http://epalaeontology.org/category/paleobiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://epalaeontology.org</link>
	<description>Paleontological Research Online</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scipionyx samniticus &#8211; nuove ricerche</title>
		<link>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/</link>
		<comments>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:14:22 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Paleozoology]]></category>
		<category><![CDATA[Ciro]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Pietraroja]]></category>
		<category><![CDATA[Scipione Breislak]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=439</guid>
		<description><![CDATA[Ciro è il cucciolo di dinosauro scoperto in Italia a Pietraroja (BN), lungo circa venti centimetri, nel 1998 gli fù dedicata la copertina di Nature. Esemplare unico di dinosauro fossile di cui si siano conservati anche la maggior parte degli organi interni. Il nome Scipionyx samniticus è in onore di Scipione Breislak, il primo geologo [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein from Bones of 600,000-Year-Old Mammoth Extracted Successfully</title>
		<link>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/</link>
		<comments>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:31:49 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[University of Manchester]]></category>
		<category><![CDATA[University of York]]></category>
		<category><![CDATA[West Runton Elephant]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=433</guid>
		<description><![CDATA[Researchers from the University of York and Manchester have successfully extracted protein from the bones of a 600,000-year-old mammoth, paving the way for the identification of ancient fossils. Using an ultra-high resolution mass spectrometer, bio-archaeologists were able to produce a near complete collagen sequence for the West Runton Elephant, a Steppe Mammoth skeleton which was [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Solve Mammoth Evolutionary Puzzle</title>
		<link>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/</link>
		<comments>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:19:44 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Huntington Reservoir]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[McMaster Ancient DNA Centre]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=428</guid>
		<description><![CDATA[A DNA-based study sheds new light on the complex evolutionary history of the woolly mammoth, suggesting it mated with a completely different and much larger species. Hendrik Poinar and his team at the McMaster Ancient DNA Centre, along with colleagues from the United States and France, meticulously sequenced the complete mitochondrial genome of two Columbian mammoths, [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian National Museum of Natural History</title>
		<link>http://epalaeontology.org/2010/04/02/smithsonian-national-museum-of-natural-history/</link>
		<comments>http://epalaeontology.org/2010/04/02/smithsonian-national-museum-of-natural-history/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:34:31 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Web-Links]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/2010/04/02/smithsonian-national-museum-of-natural-history/</guid>
		<description><![CDATA[The Department of Paleobiology at the National Museum of Natural History is one of the leading centers for paleontological research in the world. Visit: http://www.mnh.si.edu/]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/02/smithsonian-national-museum-of-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journal of Paleontology</title>
		<link>http://epalaeontology.org/2010/04/02/the-journal-of-paleontology/</link>
		<comments>http://epalaeontology.org/2010/04/02/the-journal-of-paleontology/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:20:51 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Web-Links]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/2010/04/02/the-journal-of-paleontology-publishes-or/</guid>
		<description><![CDATA[The Journal of Paleontology publishes original articles and notes on the systematics of fossil organisms and the implications of systematics to all aspects of paleobiology and stratigraphic paleontology. Visit: http://www.journalofpaleontology.org/]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/02/the-journal-of-paleontology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paleobiology</title>
		<link>http://epalaeontology.org/2010/04/02/paleobiology/</link>
		<comments>http://epalaeontology.org/2010/04/02/paleobiology/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:14:37 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[Paleoecology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Taphonomy]]></category>
		<category><![CDATA[Web-Links]]></category>
		<category><![CDATA[bio-geography]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[functional morphology]]></category>
		<category><![CDATA[macroevolution]]></category>
		<category><![CDATA[molecular paleontology]]></category>
		<category><![CDATA[natural selection]]></category>
		<category><![CDATA[phylogeny]]></category>
		<category><![CDATA[speciation]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/2010/04/02/paleobiology/</guid>
		<description><![CDATA[Paleobiology publishes original contributions of any length (but normally 10-50 manuscript pages) dealing with any aspect of biological paleontology. Emphasis is placed on biological or paleobiological processes and patterns, including macroevolution, extinction, diversification, speciation, functional morphology, bio-geography, phylogeny, paleoecology, molecular paleontology, taphonomy, natural selection and patterns of variation, abundance, and distribution in space and time, [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/02/paleobiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuove ipotesi sull&#8217;origine dei Primati</title>
		<link>http://epalaeontology.org/2007/03/09/nuove-ipotesi-sullorigine-dei-primati/</link>
		<comments>http://epalaeontology.org/2007/03/09/nuove-ipotesi-sullorigine-dei-primati/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 14:39:16 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=43</guid>
		<description><![CDATA[Una recente ricerca chiarisce i rapporti filogenetici tra Plesiadapiformi e Primati. I primi caratteri dell&#8217;ordine al quale anche l&#8217;uomo appartiene si sarebbero evoluti circa 60 milioni di anni fa. I ricercatori hanno chiarito l&#8217;origine dei caratteri evolutivi dei Primati, grazie al ritrovamento di due fossili datati circa 56 milioni di anni fa. I resti appartengono [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2007/03/09/nuove-ipotesi-sullorigine-dei-primati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio sul genoma dei dinosauri</title>
		<link>http://epalaeontology.org/2007/03/09/studio-sul-genoma-dei-dinosauri/</link>
		<comments>http://epalaeontology.org/2007/03/09/studio-sul-genoma-dei-dinosauri/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 14:37:29 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=40</guid>
		<description><![CDATA[Sebbene fosse di dimensioni giganti, un dinosauro possedeva un genoma molto piccolo. A dimostrazione del paradosso del valore C, indicante la discrepanza fra complessità genetica e dimensioni del genoma. Questa notizia proviene dallo studio di un gruppo di ricercatori delle Università di Harvard e di Reading pubblicato su Nature. Il lavoro di ricerca ha valutato [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2007/03/09/studio-sul-genoma-dei-dinosauri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Paleontological Convention 2009</title>
		<link>http://epalaeontology.org/2007/02/20/north-american-paleontological-convention-2009/</link>
		<comments>http://epalaeontology.org/2007/02/20/north-american-paleontological-convention-2009/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 16:34:35 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=37</guid>
		<description><![CDATA[North American Paleontological Convention, 2009, will be held in Cincinnati. A meeting of representatives of the Associated North American Paleontological Societies (ANAPS) was convened in Salt Lake City, at the 2005 meeting of GSA. This group reviewed a proposal from Arnie Miller, Dave Meyer, Carl Brett and Glenn Storrs to hold NAPC-2009 in Cincinnati. This [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2007/02/20/north-american-paleontological-convention-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

