<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePalaeontology &#187; Paleontology</title>
	<atom:link href="http://epalaeontology.org/category/paleontology/feed/" rel="self" type="application/rss+xml" />
	<link>http://epalaeontology.org</link>
	<description>Paleontological Research Online</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mystery Of Reddit&#8217;s Giant Crocodile Solved</title>
		<link>http://epalaeontology.org/2012/01/30/mystery-of-reddits-giant-crocodile-solved/</link>
		<comments>http://epalaeontology.org/2012/01/30/mystery-of-reddits-giant-crocodile-solved/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:00:51 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=453</guid>
		<description><![CDATA[Shortly after a Reddit user posted a picture of a seemingly dinosaur-sized crocodile to the site under the heading &#8220;They killed this in my friends hometown back in Africa,&#8221; posts started popping up questioning the veracity of the photo, followed by responses asking how anyone could fail to recognize the obvious forces at work &#8212; [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2012/01/30/mystery-of-reddits-giant-crocodile-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scipionyx samniticus &#8211; nuove ricerche</title>
		<link>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/</link>
		<comments>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:14:22 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Paleozoology]]></category>
		<category><![CDATA[Ciro]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Pietraroja]]></category>
		<category><![CDATA[Scipione Breislak]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=439</guid>
		<description><![CDATA[Ciro è il cucciolo di dinosauro scoperto in Italia a Pietraroja (BN), lungo circa venti centimetri, nel 1998 gli fù dedicata la copertina di Nature. Esemplare unico di dinosauro fossile di cui si siano conservati anche la maggior parte degli organi interni. Il nome Scipionyx samniticus è in onore di Scipione Breislak, il primo geologo [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barstow Fossil Beds</title>
		<link>http://epalaeontology.org/2010/12/17/the-barstow-fossil-beds/</link>
		<comments>http://epalaeontology.org/2010/12/17/the-barstow-fossil-beds/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:48:52 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Web-Links]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Miocene]]></category>
		<category><![CDATA[San Bernardino County Museum]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=404</guid>
		<description><![CDATA[The Barstow Fossil Beds have long been renowned for their rich and diverse fossil record. Fossils from this site, including invertebrate, vertebrate, and plant remains, as well as fossil footprints, fill the collections os the San Bernardino County Museum and numerous other institutions. For more information: http://www.sbcounty.gov/museum/exhibits/geological_sciences/slideshow.htm]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/17/the-barstow-fossil-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaurs in Our Backyard</title>
		<link>http://epalaeontology.org/2010/12/16/dinosaurs-in-our-backyard/</link>
		<comments>http://epalaeontology.org/2010/12/16/dinosaurs-in-our-backyard/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:43:48 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Dinosaurs in Our Backyard]]></category>
		<category><![CDATA[Eric Scott]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[San Bernardino County Museum]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=396</guid>
		<description><![CDATA[A lecture on &#8220;Dinosaurs in Our Backyard,&#8221; will be presented Jan. 11 at the San Bernardino County Museum. The talk by Curator of Paleontology Eric Scott will be at 2 p.m. The program is included in paid museum admission. Scott will explain what dinosaurs are, review the history of dinosaur discoveries in North America, explore [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/16/dinosaurs-in-our-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data on the Lower Devonian Chondrichthyan Fauna from Celtiberia</title>
		<link>http://epalaeontology.org/2010/12/05/new-data-on-the-lower-devonian-chondrichthyan-fauna-from-celtiberia/</link>
		<comments>http://epalaeontology.org/2010/12/05/new-data-on-the-lower-devonian-chondrichthyan-fauna-from-celtiberia/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 10:40:37 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[BioOne]]></category>
		<category><![CDATA[Celtiberia]]></category>
		<category><![CDATA[Journal of Vertebrate Paleontology]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=420</guid>
		<description><![CDATA[[Martinez-Perez &#38; al., 2010] New data on the Lower Devonian Chondrichthyan fauna from Celtiberia (Spain). For more information: http://www.bioone.org/doi/abs/10.1080/02724634.2010.501451]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/05/new-data-on-the-lower-devonian-chondrichthyan-fauna-from-celtiberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microanatomical and Histological Study of the Postcranial Dermal Skeleton in the Devonian Sarcopterygian Eusthenopteron foordi</title>
		<link>http://epalaeontology.org/2010/12/05/microanatomical-and-histological-study-of-the-postcranial-dermal-skeleton-in-the-devonian-sarcopterygian-eusthenopteron-foordi/</link>
		<comments>http://epalaeontology.org/2010/12/05/microanatomical-and-histological-study-of-the-postcranial-dermal-skeleton-in-the-devonian-sarcopterygian-eusthenopteron-foordi/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 10:34:03 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Acta Palaeontologica Polonica]]></category>
		<category><![CDATA[Eusthenopteron foordi]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=415</guid>
		<description><![CDATA[The Late Devonian (Frasnian) sarcopterygian Eusthenopteron foordi Whiteaves, 1881, a tristichopterid tetrapodomorph (Janvier 1996), is one of the most abundant tetrapodomorphs in the fossil record and has been described in detail (Jarvik 1944, 1965; Ørvig 1957; Andrews and Westoll 1970; Schultze 1984; Cloutier 1996; Cote et al. 2002). It documents one of the latest stages [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/05/microanatomical-and-histological-study-of-the-postcranial-dermal-skeleton-in-the-devonian-sarcopterygian-eusthenopteron-foordi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carcharocles megalodon &#8211; Fossil Sharks in Panama for Kids</title>
		<link>http://epalaeontology.org/2010/04/03/carcharocles-megalodon-fossil-sharks-in-panama-for-kids/</link>
		<comments>http://epalaeontology.org/2010/04/03/carcharocles-megalodon-fossil-sharks-in-panama-for-kids/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:53:17 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleoittiology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Carcharocles megalodon]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Miocene]]></category>
		<category><![CDATA[Pleistocene]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=343</guid>
		<description><![CDATA[The web site has been made for the boys and girls interested in fossil sharks. Carcharocles megalodon is the largest shark to have ever lived and is among the largest known shes. Studies estimated that an adult could reach more than 15 m in total length. This extinct lamniform giant ranges from the Miocene to [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/03/carcharocles-megalodon-fossil-sharks-in-panama-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting Fossils with Ground Penetrating Radar</title>
		<link>http://epalaeontology.org/2010/04/03/hunting-fossils-with-ground-penetrating-radar/</link>
		<comments>http://epalaeontology.org/2010/04/03/hunting-fossils-with-ground-penetrating-radar/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:02:26 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Fresno]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=335</guid>
		<description><![CDATA[An Archeologist from the Bureau of Land Management calibrates a ground penetrating radar unit by looking for fossils at the Fairmead Landfill in Madera County, CA. Fossils excavated from Fairmead will be displayed at the Fossil Discovery Center of Madera County starting in April 2010. Monitoring and care of the fossil are being done by [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/03/hunting-fossils-with-ground-penetrating-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants of the Mesozoic</title>
		<link>http://epalaeontology.org/2010/04/03/giants-of-the-mesozoic/</link>
		<comments>http://epalaeontology.org/2010/04/03/giants-of-the-mesozoic/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:37:00 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Auracaria]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Mesozoic]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Patagonia]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/2010/04/03/giants-of-the-mesozoic/</guid>
		<description><![CDATA[Fernbank Museum &#8211; A prehistoric battle of gigantic proportions unfolds in the permanent exhibition Giants of the Mesozoic, filling the Museum’s Great Hall. This exhibition recreates life in the badlands of Patagonia, Argentina, where the largest dinosaurs in the world were unearthed. Giants of the Mesozoic includes additional fossil casts to further demonstrate the diversity [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/03/giants-of-the-mesozoic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernbank Museum</title>
		<link>http://epalaeontology.org/2010/04/03/fernbank-museum/</link>
		<comments>http://epalaeontology.org/2010/04/03/fernbank-museum/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:45:20 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[IMAX®]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=331</guid>
		<description><![CDATA[Only at Fernbank Museum can you come face-to-face with the world’s largest dinosaurs, explore the development of life on Earth through the landscapes of present-day Georgia, connect with cultures from around the globe, engage in a variety of hands-on exhibitions and more! And you won’t want to miss stunning rotating special exhibitions or the incredible [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/03/fernbank-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

