<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePalaeontology</title>
	<atom:link href="http://epalaeontology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://epalaeontology.org</link>
	<description>Paleontological Research Online</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mystery Of Reddit&#8217;s Giant Crocodile Solved</title>
		<link>http://epalaeontology.org/2012/01/30/mystery-of-reddits-giant-crocodile-solved/</link>
		<comments>http://epalaeontology.org/2012/01/30/mystery-of-reddits-giant-crocodile-solved/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:00:51 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=453</guid>
		<description><![CDATA[Shortly after a Reddit user posted a picture of a seemingly dinosaur-sized crocodile to the site under the heading &#8220;They killed this in my friends hometown back in Africa,&#8221; posts started popping up questioning the veracity of the photo, followed by responses asking how anyone could fail to recognize the obvious forces at work &#8212; [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2012/01/30/mystery-of-reddits-giant-crocodile-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle &#8211; Nicolas Steno</title>
		<link>http://epalaeontology.org/2012/01/11/google-doodle-nicolas-steno/</link>
		<comments>http://epalaeontology.org/2012/01/11/google-doodle-nicolas-steno/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:16:29 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/2012/01/11/google-doodle-nicolas-steno/</guid>
		<description><![CDATA[Google Doodle &#8211; Internet search giant Google posted the year&#8217;s first Doodle by marking the 374th birth anniversary of the world famous Danish geologist, Nicolas Steno, known as the father of Geology. Today&#8217;s Doodle, which spells out the name of the search engine, appears in the form of earth strata with fossils in various bottom [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2012/01/11/google-doodle-nicolas-steno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scipionyx samniticus &#8211; nuove ricerche</title>
		<link>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/</link>
		<comments>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:14:22 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Paleozoology]]></category>
		<category><![CDATA[Ciro]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Pietraroja]]></category>
		<category><![CDATA[Scipione Breislak]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=439</guid>
		<description><![CDATA[Ciro è il cucciolo di dinosauro scoperto in Italia a Pietraroja (BN), lungo circa venti centimetri, nel 1998 gli fù dedicata la copertina di Nature. Esemplare unico di dinosauro fossile di cui si siano conservati anche la maggior parte degli organi interni. Il nome Scipionyx samniticus è in onore di Scipione Breislak, il primo geologo [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/07/06/scipionyx-samniticus-nuove-ricerche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein from Bones of 600,000-Year-Old Mammoth Extracted Successfully</title>
		<link>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/</link>
		<comments>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:31:49 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[University of Manchester]]></category>
		<category><![CDATA[University of York]]></category>
		<category><![CDATA[West Runton Elephant]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=433</guid>
		<description><![CDATA[Researchers from the University of York and Manchester have successfully extracted protein from the bones of a 600,000-year-old mammoth, paving the way for the identification of ancient fossils. Using an ultra-high resolution mass spectrometer, bio-archaeologists were able to produce a near complete collagen sequence for the West Runton Elephant, a Steppe Mammoth skeleton which was [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Solve Mammoth Evolutionary Puzzle</title>
		<link>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/</link>
		<comments>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:19:44 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Huntington Reservoir]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[McMaster Ancient DNA Centre]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=428</guid>
		<description><![CDATA[A DNA-based study sheds new light on the complex evolutionary history of the woolly mammoth, suggesting it mated with a completely different and much larger species. Hendrik Poinar and his team at the McMaster Ancient DNA Centre, along with colleagues from the United States and France, meticulously sequenced the complete mitochondrial genome of two Columbian mammoths, [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barstow Fossil Beds</title>
		<link>http://epalaeontology.org/2010/12/17/the-barstow-fossil-beds/</link>
		<comments>http://epalaeontology.org/2010/12/17/the-barstow-fossil-beds/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:48:52 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Web-Links]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Miocene]]></category>
		<category><![CDATA[San Bernardino County Museum]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=404</guid>
		<description><![CDATA[The Barstow Fossil Beds have long been renowned for their rich and diverse fossil record. Fossils from this site, including invertebrate, vertebrate, and plant remains, as well as fossil footprints, fill the collections os the San Bernardino County Museum and numerous other institutions. For more information: http://www.sbcounty.gov/museum/exhibits/geological_sciences/slideshow.htm]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/17/the-barstow-fossil-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaurs in Our Backyard</title>
		<link>http://epalaeontology.org/2010/12/16/dinosaurs-in-our-backyard/</link>
		<comments>http://epalaeontology.org/2010/12/16/dinosaurs-in-our-backyard/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:43:48 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Dinosaurs in Our Backyard]]></category>
		<category><![CDATA[Eric Scott]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[San Bernardino County Museum]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=396</guid>
		<description><![CDATA[A lecture on &#8220;Dinosaurs in Our Backyard,&#8221; will be presented Jan. 11 at the San Bernardino County Museum. The talk by Curator of Paleontology Eric Scott will be at 2 p.m. The program is included in paid museum admission. Scott will explain what dinosaurs are, review the history of dinosaur discoveries in North America, explore [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/16/dinosaurs-in-our-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana’s high school biology textbooks</title>
		<link>http://epalaeontology.org/2010/12/08/louisianas-high-school-biology-textbook/</link>
		<comments>http://epalaeontology.org/2010/12/08/louisianas-high-school-biology-textbook/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:27:47 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=411</guid>
		<description><![CDATA[Louisiana’s high school biology textbooks have survived the latest creationist-flavored attempt at distorting education about evolution. A subcommittee of the state’s Board of Elementary and Secondary Education voted 6-to-1 Tuesday to approve an industry-standard biology text, which conservative critics had attacked for failing to teach the “controversy” about evolution. The final decision on whether to [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/08/louisianas-high-school-biology-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data on the Lower Devonian Chondrichthyan Fauna from Celtiberia</title>
		<link>http://epalaeontology.org/2010/12/05/new-data-on-the-lower-devonian-chondrichthyan-fauna-from-celtiberia/</link>
		<comments>http://epalaeontology.org/2010/12/05/new-data-on-the-lower-devonian-chondrichthyan-fauna-from-celtiberia/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 10:40:37 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[BioOne]]></category>
		<category><![CDATA[Celtiberia]]></category>
		<category><![CDATA[Journal of Vertebrate Paleontology]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=420</guid>
		<description><![CDATA[[Martinez-Perez &#38; al., 2010] New data on the Lower Devonian Chondrichthyan fauna from Celtiberia (Spain). For more information: http://www.bioone.org/doi/abs/10.1080/02724634.2010.501451]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/05/new-data-on-the-lower-devonian-chondrichthyan-fauna-from-celtiberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microanatomical and Histological Study of the Postcranial Dermal Skeleton in the Devonian Sarcopterygian Eusthenopteron foordi</title>
		<link>http://epalaeontology.org/2010/12/05/microanatomical-and-histological-study-of-the-postcranial-dermal-skeleton-in-the-devonian-sarcopterygian-eusthenopteron-foordi/</link>
		<comments>http://epalaeontology.org/2010/12/05/microanatomical-and-histological-study-of-the-postcranial-dermal-skeleton-in-the-devonian-sarcopterygian-eusthenopteron-foordi/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 10:34:03 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Acta Palaeontologica Polonica]]></category>
		<category><![CDATA[Eusthenopteron foordi]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=415</guid>
		<description><![CDATA[The Late Devonian (Frasnian) sarcopterygian Eusthenopteron foordi Whiteaves, 1881, a tristichopterid tetrapodomorph (Janvier 1996), is one of the most abundant tetrapodomorphs in the fossil record and has been described in detail (Jarvik 1944, 1965; Ørvig 1957; Andrews and Westoll 1970; Schultze 1984; Cloutier 1996; Cote et al. 2002). It documents one of the latest stages [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/12/05/microanatomical-and-histological-study-of-the-postcranial-dermal-skeleton-in-the-devonian-sarcopterygian-eusthenopteron-foordi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

