<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePalaeontology &#187; mammoth</title>
	<atom:link href="http://epalaeontology.org/tag/mammoth/feed/" rel="self" type="application/rss+xml" />
	<link>http://epalaeontology.org</link>
	<description>Paleontological Research Online</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protein from Bones of 600,000-Year-Old Mammoth Extracted Successfully</title>
		<link>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/</link>
		<comments>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:31:49 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[University of Manchester]]></category>
		<category><![CDATA[University of York]]></category>
		<category><![CDATA[West Runton Elephant]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=433</guid>
		<description><![CDATA[Researchers from the University of York and Manchester have successfully extracted protein from the bones of a 600,000-year-old mammoth, paving the way for the identification of ancient fossils. Using an ultra-high resolution mass spectrometer, bio-archaeologists were able to produce a near complete collagen sequence for the West Runton Elephant, a Steppe Mammoth skeleton which was [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/06/08/protein-from-bones-of-600000-year-old-mammoth-extracted-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Solve Mammoth Evolutionary Puzzle</title>
		<link>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/</link>
		<comments>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:19:44 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Huntington Reservoir]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[McMaster Ancient DNA Centre]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=428</guid>
		<description><![CDATA[A DNA-based study sheds new light on the complex evolutionary history of the woolly mammoth, suggesting it mated with a completely different and much larger species. Hendrik Poinar and his team at the McMaster Ancient DNA Centre, along with colleagues from the United States and France, meticulously sequenced the complete mitochondrial genome of two Columbian mammoths, [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2011/06/08/researchers-solve-mammoth-evolutionary-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Joaquin Valley Paleontology Foundation</title>
		<link>http://epalaeontology.org/2010/04/02/san-joaquin-valley-paleontology-foundation/</link>
		<comments>http://epalaeontology.org/2010/04/02/san-joaquin-valley-paleontology-foundation/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:29:47 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[Pleistocene]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=339</guid>
		<description><![CDATA[The San Joaquin Valley Paleontology Foundation was formed in 1994 after the discovery of the Fairmead Fossils in Madera County, California. The Fairmead Fossils are found at the Madera County landfill, which is located in the small town of Fairmead just south of Chowchilla. These fossils were first discovered when a scraper was moving dirt [...]]]></description>
		<wfw:commentRss>http://epalaeontology.org/2010/04/02/san-joaquin-valley-paleontology-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehistoric Mammoth Discovered</title>
		<link>http://epalaeontology.org/2008/04/11/prehistoric-mammoth-discovered/</link>
		<comments>http://epalaeontology.org/2008/04/11/prehistoric-mammoth-discovered/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 08:24:15 +0000</pubDate>
		<dc:creator>ePalaeontology</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Paleozoology]]></category>
		<category><![CDATA[mammoth]]></category>

		<guid isPermaLink="false">http://epalaeontology.org/?p=351</guid>
		<description><![CDATA[A baby mammoth which died 37000 years ago could unlock the genetic map of some extinct animals. It&#8217;s the best preserved prehistoric animal.]]></description>
		<wfw:commentRss>http://epalaeontology.org/2008/04/11/prehistoric-mammoth-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

