<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>ePalaeontology</title>
		<description>Paleontological Research Online</description>
		<link><![CDATA[http://epalaeontology.org]]></link>
		<atom:link rel='next' href='http://epalaeontology.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[stigmaria-exterior]]></title>
			<description><![CDATA[This is a picture of the outside of 1/6 of the specimen showing the rootlet scars and the carbonaceous residue on the "Stigmaria".]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/lepidodendron/stigmaria-exterior.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/lepidodendron/stigmaria-exterior.jpg' medium='image' />
			<media:title><![CDATA[stigmaria-exterior]]></media:title>
			<media:description><![CDATA[This is a picture of the outside of 1/6 of the specimen showing the rootlet scars and the carbonaceous residue on the "Stigmaria".]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/lepidodendron/thumbs/thumbs_stigmaria-exterior.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stigmaria-2]]></title>
			<description><![CDATA[These structures are inside of a 4" diameter, 15" long (in 3 pieces total) piece of "Stigmaria". The specimen is split in half the entire length. The structures run the entire length of the center of the "interior" of the Stigmaria specimen. There are no leaf-like or root-like sections in the interior.]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/lepidodendron/stigmaria-2.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/lepidodendron/stigmaria-2.jpg' medium='image' />
			<media:title><![CDATA[stigmaria-2]]></media:title>
			<media:description><![CDATA[These structures are inside of a 4" diameter, 15" long (in 3 pieces total) piece of "Stigmaria". The specimen is split in half the entire length. The structures run the entire length of the center of the "interior" of the Stigmaria specimen. There are no leaf-like or root-like sections in the interior.]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/lepidodendron/thumbs/thumbs_stigmaria-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[stigmaria-1]]></title>
			<description><![CDATA[These structures are inside of a 4" diameter, 15" long (in 3 pieces total) piece of "Stigmaria". The specimen is split in half the entire length. The structures run the entire length of the center of the "interior" of the Stigmaria specimen. There are no leaf-like or root-like sections in the interior.]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/lepidodendron/stigmaria-1.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/lepidodendron/stigmaria-1.jpg' medium='image' />
			<media:title><![CDATA[stigmaria-1]]></media:title>
			<media:description><![CDATA[These structures are inside of a 4" diameter, 15" long (in 3 pieces total) piece of "Stigmaria". The specimen is split in half the entire length. The structures run the entire length of the center of the "interior" of the Stigmaria specimen. There are no leaf-like or root-like sections in the interior.]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/lepidodendron/thumbs/thumbs_stigmaria-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Myogipsina]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/myogipsina/normal_myogipsina1.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/myogipsina/normal_myogipsina1.jpg' medium='image' />
			<media:title><![CDATA[Myogipsina]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/myogipsina/thumbs/thumbs_normal_myogipsina1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orbitolina]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/orbitolina/normal_orbitolina2.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/orbitolina/normal_orbitolina2.jpg' medium='image' />
			<media:title><![CDATA[Orbitolina]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/orbitolina/thumbs/thumbs_normal_orbitolina2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orbitolina]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/orbitolina/normal_orbitolina1.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/orbitolina/normal_orbitolina1.jpg' medium='image' />
			<media:title><![CDATA[Orbitolina]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/orbitolina/thumbs/thumbs_normal_orbitolina1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orbitolina]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/orbitolina/normal_orbitolina0.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/orbitolina/normal_orbitolina0.jpg' medium='image' />
			<media:title><![CDATA[Orbitolina]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/orbitolina/thumbs/thumbs_normal_orbitolina0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Globigerinidae]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/normal_planct9.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/normal_planct9.jpg' medium='image' />
			<media:title><![CDATA[Globigerinidae]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/thumbs/thumbs_normal_planct9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Globigerinidae]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/normal_planct8.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/normal_planct8.jpg' medium='image' />
			<media:title><![CDATA[Globigerinidae]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/thumbs/thumbs_normal_planct8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Globotruncanita cf. stuarti]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/normal_planct7.jpg]]></link>
			<media:content url='http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/normal_planct7.jpg' medium='image' />
			<media:title><![CDATA[Globotruncanita cf. stuarti]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://epalaeontology.org/wp-content/gallery/planktonic-foraminifera/thumbs/thumbs_normal_planct7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ePalaeontology (http://epalaeontology.org)]]></media:copyright>
		</item>
	</channel>
</rss>
